EOTec 2104 specifications
| General: | |
|---|---|
| Operation | Intelligent store & forward, non-blocking |
| Ethernet protocols supported | All IEEE 802.3 |
| Typical latency for 10 Mbps | 16 us + frame time |
| Typ. latency for 100 Mbps | 5 us + frame time |
| MAC addresses supported | 2K (10/100 models) |
| Buffer memory | 1 Mbits (128 Kbytes) |
| Buffer allocation per port | Automatic and dynamic |
| Memory bandwidth | 3.2 Gbps (10/100 models) for full-wire speed on all ports |
| Address learning | Automatic |
| Address aging | Remove old address after 300s |
| Address migration | Automatic |
| Back pressure | Automatic for half-duplex |
| Illegal frames | Dropped per 802.3 |
| Flow control | Yes, for half and full duplex |
| Traffic prioritization | 802.1p, QoS, CoS, ToS/DS |
| Status Reporting | Power & operational status |
| Modbus over Ethernet (UDP) | Modbus status registers |
| “OK”, “A1” and “A” Relay Contacts | 30VDC, 0.5A |
| Maximum switches in ring | 50+ |
| Dual ring support | Yes |
| Link loss recovery time | Less than 30 mS plus 5 mS per hop |
| Copper RJ45 ports: (10/100BaseT): | |
|---|---|
| Connectors | Shielded RJ45 |
| Protocols supported | All standard IEEE 802.3 |
| Ethernet compliancy | IEEE 802.3, 802.3u, 802.3x, 802.3z, 802.1p and more |
| Auto-crossover | RJ45 MDI/MDIX (allows you to use straight or cross wired cables) |
| Auto-negotiating | 10BaseT and 100BaseT |
| Auto-sensing | Full or half duplex |
| Auto-polarity | Yes, on the TD and RD pairs |
| Flow control | Yes, for Half or full duplex |
| Half or full duplex | Yes, automatic or configurable |
| Ethernet isolation | 1500 VRMS 1 minute |
| Cable requirements | Twisted pair (Cat. 5 or better) (shielded recommended) |
| Max. cable distance | 100 meters |
| Backplane port: (10/100BaseT): | |
|---|---|
| Connectors | Standard EOTec 2000 Backplane connector |
| Protocols supported | All standard IEEE 802.3 |
| Ethernet compliancy | IEEE 802.3, 802.3u, 802.3x, 802.3z, 802.1p and more |
| Auto-negotiating | 10BaseT and 100BaseT |
| Auto-sensing | Full or half duplex |
| Flow control | Yes, for Half or full duplex |
| Half or full duplex | Yes, automatic or configurable |
| Ethernet isolation | 1500 VRMS 1 minute |
| Number of expansion modules | One (switch or media converter) |
| Fiber ports, SC or ST: (100BaseF multimode or singlemode): | |
|---|---|
| 100BaseFX ports | Up to 2 |
| Fiber port mode | Multimode (mm) or Singlemode (sm) |
| Fiber port connector | Duplex SC or ST |
| Optimal fiber cable | 62.5/125 µm for mm; 9/125 µm for sm |
| Center wavelength | 1300 nm |
| TX output power | Contact your switch vendor |
| RX input sensitivity | Contact your switch vendor |
| Max. distance (full duplex) | 2 km with mm; 15 km with sm, 40+ km with long haul sm |
| Half and full duplex | Software configurable |
| Ethernet compliance | 100BaseFX |
| Eye safety | IEC 60825-1, Class 1; FDA 21 CFR 1040.10 and 1040.11 |
| Power: | |
|---|---|
| Power input | Backplane and Screw terminals. |
| Input power (typical with all ports active) | 8.0 W |
| Input voltage | 15-40 VDC |
| Transient protection | 1500 watts peak |
| Spike protection | 5,000 watts (10x for 1000 uS) or 250 volts (50x for 100uS) |
| Ethernet isolation | 1500 VRMS 1 minute |
| Mechanical: | |
|---|---|
| Mounting | DIN-rail (35 mm) |
| Packaging (Polyamide) | UL 94V-0 |
| Dimensions (L x W x H) | 4.5 in (114 mm) x 1.8 in (45 mm) x 3.9 in (99 mm) |
| Environmental: | |
|---|---|
| Operating temperature range | -40 to +85 °C |
| Storage temperature range | -40 to +85 °C |
| Humidity (non-condensing) | 5 to 95% RH |
| Vibration | IEC68-2-6 |
| Regulatory approvals: | |
|---|---|
| Electrical safety | CSA C22, EN61010-1 |
| EMI emissions | FCC part 15, EN55022 |
| EMC immunity | IEC61326-1, IEEE C37.90 |
| Hazardous area certification | FM (US & Canada) Class1, Div. 2 |


